| Railways: | total: 5,105 km standard gauge: 5,105 km 1.435-m gauge (42 km electrified) |
| Highways: | total: 64,000 km paved: 49,984 km unpaved: 14,016 km |
| Waterways: | 3,500 km note: includes the Nile, Lake Nasser, Alexandria-Cairo Waterway, and numerous smaller canals in the delta; Suez Canal (193.5 km including approaches), used by oceangoing vessels drawing up to 16.1 m of water |
| Pipelines: | condensate 327 km; condensate/gas 94 km; gas 6,145 km; liquid petroleum gas 382 km; oil 5,726 km; oil/gas/water 36 km; water 62 km |
| Ports and harbors: | Alexandria, Al Ghardaqah, Aswan, Asyut, Bur Safajah, Damietta, Marsa Matruh, Port Said, Suez |
| Merchant marine: | total: 159 ships (1,000 GRT or over) 1,194,696 GRT/1,754,815 DWT foreign-owned: China 2, Cyprus 1, Denmark 1, Greece 6, Lebanon 2, Turkey 1 registered in other countries: 50 (2003 est.) by type: bulk 18, cargo 41, container 5, passenger 64, petroleum tanker 14, roll on/roll off 13, short-sea/passenger 4 |
| Airports: | 89 |
| Airports - with paved runways: | total: 72 over 3,047 m: 13 2,438 to 3,047 m: 38 under 914 m: 4 (2003 est.) 1,524 to 2,437 m: 17 |
| Airports - with unpaved runways: | total: 17 under 914 m: 9 (2003 est.) 2,438 to 3,047 m: 1 1,524 to 2,437 m: 2 914 to 1,523 m: 5 |
| Heliports: |
2 (2003 est.) |